Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.93163 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.49147 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.42534 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.28511 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.08616 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59753 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97934 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24585 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 35.49117 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.73849 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16518 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.46980 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1597.50810 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.29234 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 57.28405 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.06270 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 80.24546 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.91103 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.90105 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.34401 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.35729 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 896.95430 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 213.97881 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 38626.17538 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.73748 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 363.64665 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84245 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 360.15672 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3395.34227 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.79911 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 50.96360 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11461.94688 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2654.81541 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.89021 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 118.19403 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 45.55429 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.36494 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.85652 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 342.00491 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1200.07686 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.63125 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 741.46864 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 145.40589 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10.89355 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45762 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.04037 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2941.80919 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74270 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 58.96578 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.50564 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 50.71632 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 754.02841 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.05387 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.36084 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6150.94657 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 90.43998 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.62211 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.04458 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 54.31592 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9716.71073 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54099 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 51.20520 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp